| Name | City | Zip | Claim Date | Prize Amount | Game |
|---|---|---|---|---|---|
| F. HAMMERBERG | BIRKENFELD |   97016   |   10/02/2007   |   $930.00 |   Keno   |
| D. PETERSON | CKATSKANIE |   97016   |   06/07/2000   |   $2,100.00 |   Scratch Its   |
| L. KUEHL | CLASKANIE |   97016   |   06/13/2005   |   $1,750.00 |   Keno   |
| G. ABBOTT | CLATCKANIE |   97016   |   01/30/2007   |   $1,305.55 |   Megabucks   |
| K. OLSEN | CLATSKAIE |   97016   |   09/21/1999   |   $1,803.20 |   Megabucks   |
| E. ALDER | CLATSKANIE |   97016   |   08/04/1999   |   $682.50 |   Megabucks   |
| C. MILLER | CLATSKANIE |   97016   |   08/09/1999   |   $1,250.00 |   Scratch Its   |
| K. NELSON | CLATSKANIE |   97016   |   08/17/1999   |   $610.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   08/24/1999   |   $750.00 |   Keno   |
| C. STOUT | CLATSKANIE |   97016   |   09/09/1999   |   $812.00 |   Keno   |
| C. STOUT | CLATSKANIE |   97016   |   09/09/1999   |   $800.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   09/15/1999   |   $750.00 |   Keno   |
| E. HONEYCUTT SR | CLATSKANIE |   97016   |   09/24/1999   |   $800.00 |   Keno   |
| F. BOGGS | CLATSKANIE |   97016   |   10/04/1999   |   $2,221.20 |   Megabucks   |
| P. HAZEN | CLATSKANIE |   97016   |   10/11/1999   |   $17,500.00 |   Keno   |
| F. NELSON | CLATSKANIE |   97016   |   10/27/1999   |   $800.00 |   Keno   |
| G. KUEHL | CLATSKANIE |   97016   |   10/28/1999   |   $800.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   11/23/1999   |   $750.00 |   Keno   |
| E. ISAACSON | CLATSKANIE |   97016   |   12/06/1999   |   $2,100.00 |   Scratch Its   |
| P. HAZEN | CLATSKANIE |   97016   |   12/20/1999   |   $750.00 |   Keno   |
| R. THOMPSON | CLATSKANIE |   97016   |   01/13/2000   |   $1,750.00 |   Keno   |
| R. THOMPSON | CLATSKANIE |   97016   |   01/21/2000   |   $1,750.00 |   Keno   |
| C. BOYLES | CLATSKANIE |   97016   |   01/27/2000   |   $602.00 |   Keno   |
| R. THOMPSON | CLATSKANIE |   97016   |   01/27/2000   |   $1,200.00 |   Keno   |
| R. THOMPSON | CLATSKANIE |   97016   |   01/27/2000   |   $1,750.00 |   Keno   |
| R. THOMPSON | CLATSKANIE |   97016   |   02/04/2000   |   $1,750.00 |   Keno   |
| R. THOMPSON | CLATSKANIE |   97016   |   02/17/2000   |   $1,750.00 |   Keno   |
| M. MILLER | CLATSKANIE |   97016   |   03/06/2000   |   $3,735.20 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   03/21/2000   |   $750.00 |   Keno   |
| D. CARNAHAN | CLATSKANIE |   97016   |   04/10/2000   |   $602.00 |   Keno   |
| G. NIEMI | CLATSKANIE |   97016   |   04/13/2000   |   $1,750.00 |   Keno   |
| G. NIEMI | CLATSKANIE |   97016   |   04/13/2000   |   $1,750.00 |   Keno   |
| D. DANIEL | CLATSKANIE |   97016   |   04/19/2000   |   $1,200.00 |   Keno   |
| D. EASTER | CLATSKANIE |   97016   |   05/15/2000   |   $700.00 |   Keno   |
| R. THOMPSON | CLATSKANIE |   97016   |   06/01/2000   |   $800.00 |   Keno   |
| C. KAUFMAN | CLATSKANIE |   97016   |   06/09/2000   |   $662.00 |   Keno   |
| B. NORTHNESS | CLATSKANIE |   97016   |   06/27/2000   |   $1,760.00 |   Keno   |
| B. NORTHNESS | CLATSKANIE |   97016   |   07/11/2000   |   $800.00 |   Keno   |
| B. NORTHNESS | CLATSKANIE |   97016   |   07/11/2000   |   $800.00 |   Keno   |
| A. DIXON | CLATSKANIE |   97016   |   08/14/2000   |   $800.00 |   Keno   |
| G. KUEHL | CLATSKANIE |   97016   |   08/14/2000   |   $1,100.50 |   Megabucks   |
| P. MCDONALD | CLATSKANIE |   97016   |   09/05/2000   |   $3,151.00 |   Keno   |
| M. JOHNSON | CLATSKANIE |   97016   |   09/12/2000   |   $1,981.20 |   Megabucks   |
| C. KAUFMAN | CLATSKANIE |   97016   |   09/25/2000   |   $612.00 |   Keno   |
| C. STOUT | CLATSKANIE |   97016   |   09/26/2000   |   $800.00 |   Keno   |
| R. THOMPSON | CLATSKANIE |   97016   |   09/27/2000   |   $800.00 |   Keno   |
| J. KELLER | CLATSKANIE |   97016   |   11/28/2000   |   $602.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   12/04/2000   |   $8,750.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   12/04/2000   |   $8,750.00 |   Keno   |
| G. WEIGANT | CLATSKANIE |   97016   |   12/11/2000   |   $8,577.50 |   Keno   |
| B. ERICKSON | CLATSKANIE |   97016   |   12/15/2000   |   $932.00 |   Keno   |
| R. SMOCK | CLATSKANIE |   97016   |   01/09/2001   |   $1,101.20 |   Megabucks   |
| B. SPANGER | CLATSKANIE |   97016   |   01/11/2001   |   $3,135.40 |   Keno   |
| P. MCDONALD | CLATSKANIE |   97016   |   03/23/2001   |   $2,638.40 |   Keno   |
| D. MOORE | CLATSKANIE |   97016   |   04/27/2001   |   $1,755.00 |   Keno   |
| B. EVENSON | CLATSKANIE |   97016   |   05/07/2001   |   $2,227.10 |   Keno   |
| G. OLLILA | CLATSKANIE |   97016   |   05/30/2001   |   $1,026.30 |   Megabucks   |
| P. HAZEN | CLATSKANIE |   97016   |   06/05/2001   |   $12,556.50 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   06/05/2001   |   $12,556.50 |   Keno   |
| C. KORSMO | CLATSKANIE |   97016   |   09/10/2001   |   $1,155.60 |   Megabucks   |
| J. BARBIE | CLATSKANIE |   97016   |   09/17/2001   |   $629.60 |   Megabucks   |
| B. MC SHIRLEY | CLATSKANIE |   97016   |   09/24/2001   |   $937.40 |   Megabucks   |
| P. MC DONALD | CLATSKANIE |   97016   |   11/19/2001   |   $3,627.20 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   11/20/2001   |   $900.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   11/20/2001   |   $900.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   12/10/2001   |   $12,747.50 |   Keno   |
| P. HAZE | CLATSKANIE |   97016   |   12/10/2001   |   $12,747.50 |   Keno   |
| M. VITTETOE | CLATSKANIE |   97016   |   01/08/2002   |   $612.00 |   Keno   |
| J. HERNANDEZ | CLATSKANIE |   97016   |   05/15/2002   |   $602.00 |   Keno   |
| C. BROWN | CLATSKANIE |   97016   |   06/19/2002   |   $1,750.00 |   Keno   |
| D. MILLER | CLATSKANIE |   97016   |   09/03/2002   |   $652.10 |   Megabucks   |
| C. BROWN | CLATSKANIE |   97016   |   09/26/2002   |   $1,200.00 |   Keno   |
| C. BROWN | CLATSKANIE |   97016   |   10/17/2002   |   $1,200.00 |   Keno   |
| A. DIXON | CLATSKANIE |   97016   |   10/29/2002   |   $941.20 |   Megabucks   |
| J. RICHARDSON | CLATSKANIE |   97016   |   11/01/2002   |   $680.80 |   Megabucks   |
| C. BROWN | CLATSKANIE |   97016   |   11/04/2002   |   $1,200.00 |   Keno   |
| K. MOELLER | CLATSKANIE |   97016   |   11/22/2002   |   $5,000.00 |   Scratch Its   |
| D. BECK | CLATSKANIE |   97016   |   02/10/2003   |   $800.00 |   Keno   |
| G. WEIGANT | CLATSKANIE |   97016   |   02/19/2003   |   $4,025.40 |   Keno   |
| M. LYONS | CLATSKANIE |   97016   |   02/24/2003   |   $940.00 |   Keno   |
| A. JAKSHA | CLATSKANIE |   97016   |   04/16/2003   |   $1,175.00 |   Keno   |
| A. JAKSHA | CLATSKANIE |   97016   |   04/21/2003   |   $1,175.00 |   Keno   |
| G. KUEHL | CLATSKANIE |   97016   |   05/02/2003   |   $1,750.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   05/12/2003   |   $13,600.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   05/12/2003   |   $13,600.00 |   Keno   |
| G. BROWN | CLATSKANIE |   97016   |   05/21/2003   |   $930.00 |   Keno   |
| G. WELGANT | CLATSKANIE |   97016   |   05/21/2003   |   $860.00 |   Keno   |
| J. BEST JR | CLATSKANIE |   97016   |   05/29/2003   |   $1,755.00 |   Keno   |
| J. JOHNSON | CLATSKANIE |   97016   |   06/04/2003   |   $1,200.00 |   Keno   |
| P. MCDONALD | CLATSKANIE |   97016   |   07/08/2003   |   $1,625.60 |   Keno   |
| M. QUICK | CLATSKANIE |   97016   |   08/08/2003   |   $2,070.90 |   Keno   |
| G. NIEMI | CLATSKANIE |   97016   |   09/25/2003   |   $1,750.00 |   Keno   |
| Z. GREDVIG | CLATSKANIE |   97016   |   10/02/2003   |   $980.90 |   Megabucks   |
| R. THOMPSON | CLATSKANIE |   97016   |   11/25/2003   |   $1,750.00 |   Keno   |
| A. DIXON | CLATSKANIE |   97016   |   12/02/2003   |   $3,154.50 |   Keno   |
| A. DIXON | CLATSKANIE |   97016   |   12/02/2003   |   $3,154.50 |   Keno   |
| C. BROWN | CLATSKANIE |   97016   |   01/16/2004   |   $22,000.00 |   Keno   |
| J. LUM | CLATSKANIE |   97016   |   01/23/2004   |   $3,954.00 |   Megabucks   |
| G. MARLOW | CLATSKANIE |   97016   |   02/02/2004   |   $1,750.00 |   Keno   |
| H. STOUT | CLATSKANIE |   97016   |   02/13/2004   |   $812.20 |   Megabucks   |
| T. MARLOW | CLATSKANIE |   97016   |   03/22/2004   |   $800.00 |   Keno   |
| K. DUNAWAY | CLATSKANIE |   97016   |   03/22/2004   |   $1,750.00 |   Keno   |
| M. KORFF | CLATSKANIE |   97016   |   04/26/2004   |   $930.00 |   Keno   |
| J. BEST JR. | CLATSKANIE |   97016   |   04/26/2004   |   $3,500.00 |   Keno   |
| C. BOOTHE | CLATSKANIE |   97016   |   08/06/2004   |   $1,983.30 |   Keno   |
| L. HOLM | CLATSKANIE |   97016   |   08/31/2004   |   $1,755.00 |   Keno   |
| R. ALLEN | CLATSKANIE |   97016   |   09/27/2004   |   $15,000.00 |   Scratch Its   |
| P. KIRKPATRICK | CLATSKANIE |   97016   |   11/15/2004   |   $710.00 |   Megabucks   |
| R. DONALDSON | CLATSKANIE |   97016   |   01/07/2005   |   $934.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   01/24/2005   |   $13,082.50 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   01/24/2005   |   $13,082.50 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   01/27/2005   |   $12,573.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   01/27/2005   |   $12,573.00 |   Keno   |
| G. NIEMI | CLATSKANIE |   97016   |   02/17/2005   |   $1,750.00 |   Keno   |
| J. BEST JR | CLATSKANIE |   97016   |   05/18/2005   |   $1,750.00 |   Keno   |
| F. AUSTIN | CLATSKANIE |   97016   |   05/24/2005   |   $1,309.10 |   Megabucks   |
| J. BEST JR | CLATSKANIE |   97016   |   05/26/2005   |   $1,750.00 |   Keno   |
| J. BEST JR | CLATSKANIE |   97016   |   05/26/2005   |   $1,750.00 |   Keno   |
| G. SODERSTRONG | CLATSKANIE |   97016   |   07/01/2005   |   $955.70 |   Megabucks   |
| G. SODERSTRONG | CLATSKANIE |   97016   |   07/01/2005   |   $955.70 |   Megabucks   |
| J. BEST | CLATSKANIE |   97016   |   08/03/2005   |   $1,750.00 |   Keno   |
| P. SANDERS | CLATSKANIE |   97016   |   08/08/2005   |   $4,650.00 |   Keno   |
| A. DIXON | CLATSKANIE |   97016   |   08/19/2005   |   $800.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   09/26/2005   |   $12,943.50 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   09/26/2005   |   $12,943.50 |   Keno   |
| L. HOLM | CLATSKANIE |   97016   |   09/27/2005   |   $1,750.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   09/29/2005   |   $12,503.50 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   09/29/2005   |   $12,503.50 |   Keno   |
| G. AHRENS | CLATSKANIE |   97016   |   10/24/2005   |   $1,200.00 |   Keno   |
| R. RAJALA | CLATSKANIE |   97016   |   01/09/2006   |   $898.40 |   Megabucks   |
| W. KLEIN | CLATSKANIE |   97016   |   02/08/2006   |   $31,986.00 |   Keno   |
| K. MCREYNOLDS | CLATSKANIE |   97016   |   02/24/2006   |   $1,771.30 |   Keno   |
| Y. HOGAN | CLATSKANIE |   97016   |   03/01/2006   |   $30,000.00 |   Scratch Its   |
| G. NIEMI | CLATSKANIE |   97016   |   03/02/2006   |   $50,050.70 |   Keno   |
| S. BROWN | CLATSKANIE |   97016   |   10/18/2006   |   $800.00 |   Keno   |
| M. HUBBERT | CLATSKANIE |   97016   |   12/18/2006   |   $900.00 |   Scratch Its   |
| S. NORBY | CLATSKANIE |   97016   |   01/08/2007   |   $6,663.38 |   Keno   |
| J. BEST JR | CLATSKANIE |   97016   |   02/26/2007   |   $1,750.00 |   Keno   |
| J. GANN | CLATSKANIE |   97016   |   03/23/2007   |   $705.50 |   Keno   |
| J. CURTIS | CLATSKANIE |   97016   |   04/25/2007   |   $812.20 |   Keno   |
| D. DRENNAN | CLATSKANIE |   97016   |   05/02/2007   |   $1,000.00 |   Scratch Its   |
| J. CURTIS | CLATSKANIE |   97016   |   07/26/2007   |   $800.00 |   Keno   |
| M. BYRUM | CLATSKANIE |   97016   |   08/07/2007   |   $746.60 |   Keno   |
| B. HOAGLAND-LAYTON | CLATSKANIE |   97016   |   09/11/2007   |   $1,623.39 |   Keno   |
| J. CURTIS | CLATSKANIE |   97016   |   10/08/2007   |   $800.00 |   Keno   |
| E. HECK | CLATSKANIE |   97016   |   11/29/2007   |   $1,000.00 |   Scratch Its   |
| E. HECK | CLATSKANIE |   97016   |   12/04/2007   |   $50,000.00 |   Scratch Its   |
| E. HAYDEN | CLATSKANIE |   97016   |   01/02/2008   |   $640.20 |   Megabucks   |
| P. HAZEN | CLATSKANIE |   97016   |   01/22/2008   |   $13,022.00 |   Keno   |
| P. HAZEN | CLATSKANIE |   97016   |   01/22/2008   |   $13,022.00 |   Keno   |
| G. KOSKI | CLATSKANIE |   97016   |   02/13/2008   |   $736.20 |   Megabucks   |
| J. CURTIS | CLATSKANIE |   97016   |   02/18/2008   |   $800.00 |   Keno   |
| J. CURTIS | CLATSKANIE |   97016   |   03/03/2008   |   $800.00 |   Keno   |
| M. GREENWALT | CLATSKANIE |   97016   |   03/17/2008   |   $710.00 |   Keno   |
| J. CURTIS | CLATSKANIE |   97016   |   03/19/2008   |   $800.00 |   Keno   |
| J. CURTIS | CLATSKANIE |   97016   |   09/05/2008   |   $812.20 |   Keno   |
| J. CURTIS | CLATSKANIE |   97016   |   09/22/2008   |   $1,902.20 |   Megabucks   |
| D. WILMOTH | CLATSKANIE |   97016   |   10/20/2008   |   $2,980.08 |   Megabucks   |
| G. POINTS | CLATZKANIE |   97016   |   07/30/2007   |   $1,800.00 |   Keno   |
| M. DUCE | MIST |   97016   |   09/14/2007   |   $932.20 |   Keno   |
| T. WHEELING | WESTPORT |   97016   |   02/08/2000   |   $1,750.00 |   Keno   |
| T. SMALLEY | WESTPORT |   97016   |   02/07/2001   |   $930.00 |   Keno   |
| R. PARKS | WESTPORT |   97016   |   05/21/2001   |   $2,073.80 |   Keno   |
| G. KOLJONEN | WESTPORT |   97016   |   07/02/2001   |   $800.00 |   Keno   |
| K. DOUMA | WESTPORT |   97016   |   07/05/2001   |   $812.00 |   Keno   |
| R. PARKS | WESTPORT |   97016   |   07/30/2002   |   $2,054.90 |   Keno   |
| G. KOLJONEN | WESTPORT |   97016   |   05/23/2003   |   $1,400.00 |   Keno   |
| G. KOLJONEN | WESTPORT |   97016   |   05/28/2004   |   $975.00 |   Keno   |
| A. KOLJONEN | WESTPORT |   97016   |   10/18/2004   |   $1,400.00 |   Keno   |
| M. DOUMA | WESTPORT |   97016   |   11/09/2004   |   $2,010.90 |   Keno   |
| D. WARREN | WESTPORT |   97016   |   03/15/2005   |   $4,240.60 |   Keno   |
| M. WILSON | WESTPORT |   97016   |   11/17/2006   |   $602.20 |   Keno   |
| G. NIEMI | WESTPORT |   97016   |   01/24/2008   |   $1,200.00 |   Keno   |
| M. DAWSON | COLUMBIA CITY |   97018   |   08/09/1999   |   $1,750.00 |   Keno   |
| M. CLOQUET | COLUMBIA CITY |   97018   |   08/23/1999   |   $1,607.90 |   Megabucks   |
| D. MC BRIDE | COLUMBIA CITY |   97018   |   12/16/1999   |   $791.50 |   Megabucks   |
| L. OTTO | COLUMBIA CITY |   97018   |   09/07/2000   |   $934.00 |   Keno   |
| R. BECKMAN | COLUMBIA CITY |   97018   |   03/22/2001   |   $5,000.00 |   Powerball   |
| R. MIRANDA | COLUMBIA CITY |   97018   |   11/13/2001   |   $1,000.00 |   Scratch Its   |
| L. DAWSON | COLUMBIA CITY |   97018   |   04/07/2003   |   $3,500.00 |   Keno   |
| L. DAWSON | COLUMBIA CITY |   97018   |   05/20/2003   |   $7,000.00 |   Keno   |
| C. BIGGS | COLUMBIA CITY |   97018   |   05/23/2003   |   $938.00 |   Keno   |
| L. DAWSON | COLUMBIA CITY |   97018   |   10/07/2003   |   $750.00 |   Keno   |
| C. BIGGS | COLUMBIA CITY |   97018   |   11/24/2003   |   $1,860.00 |   Keno   |
| P. MCDEVITT | COLUMBIA CITY |   97018   |   11/24/2003   |   $950.00 |   Pick 4   |
| D. HAMBLIN | COLUMBIA CITY |   97018   |   03/08/2004   |   $645.00 |   Keno   |
| D. TRUEDSON | COLUMBIA CITY |   97018   |   08/15/2005   |   $11,315.80 |   Keno   |
| C. BIGGS | COLUMBIA CITY |   97018   |   10/31/2006   |   $938.80 |   Keno   |
| L. GREENE | COLUMBIA CITY |   97018   |   10/17/2007   |   $40,000.00 |   Lucky Lines   |
| R. HOLM | COLUMBIA CITY |   97018   |   12/26/2007   |   $812.00 |   Keno   |
| M. DAWSON | COLUMBIA CITY |   97018   |   12/28/2007   |   $2,178.00 |   Megabucks   |
| R. DOWELL | COLUMBIA CITY |   97018   |   07/22/2008   |   $715.50 |   Keno   |
| A. EVANGELISTA | COLUMBIA CITY |   97018   |   08/05/2008   |   $981.14 |   Megabucks   |
| W. LEE | EUGENE |   97048   |   06/25/2007   |   $4,208.84 |   Keno   |
| L. KERN | OREGON CITY |   97048   |   11/15/1999   |   $930.00 |   Keno   |
| C. COWLING | RAINER |   97048   |   03/06/2001   |   $1,109.50 |   Megabucks   |
| K. LANGWORTHY | RAINER |   97048   |   09/21/2001   |   $634.00 |   Megabucks   |
| D. SARTIN | RAINER |   97048   |   05/13/2003   |   $2,250.80 |   Keno   |
| E. CARLSON | RAINER |   97048   |   09/16/2003   |   $1,750.00 |   Keno   |
| S. BUDGE | RAINIER |   97048   |   07/27/1999   |   $1,945.70 |   Keno   |
| J. OLIVA | RAINIER |   97048   |   08/09/1999   |   $800.00 |   Keno   |
| D. HEFLIN | RAINIER |   97048   |   08/09/1999   |   $930.00 |   Keno   |
| L. HOLSEY | RAINIER |   97048   |   10/26/1999   |   $8,342.60 |   Keno   |
| F. FORREST | RAINIER |   97048   |   11/17/1999   |   $2,000.00 |   Scratch Its   |
| F. LOHRKE | RAINIER |   97048   |   11/22/1999   |   $2,318.40 |   Megabucks   |
| R. HEFLIN | RAINIER |   97048   |   11/29/1999   |   $1,121.40 |   Megabucks   |
| M. RAGSDALE | RAINIER |   97048   |   12/13/1999   |   $800.00 |   Keno   |
| S. BUDGE | RAINIER |   97048   |   01/03/2000   |   $3,268.10 |   Keno   |
| J. LUDAHL | RAINIER |   97048   |   02/07/2000   |   $604.00 |   Keno   |
| S. BUDGE | RAINIER |   97048   |   05/01/2000   |   $2,000.00 |   Pick 4   |
| G. FLATT | RAINIER |   97048   |   05/04/2000   |   $1,755.00 |   Keno   |
| R. TROFFER | RAINIER |   97048   |   05/24/2000   |   $850.00 |   Pick 4   |
| D. HEFLIN | RAINIER |   97048   |   07/27/2000   |   $812.00 |   Keno   |
| S. BUDGE | RAINIER |   97048   |   08/15/2000   |   $942.00 |   Keno   |
| M. COMBS | RAINIER |   97048   |   08/16/2000   |   $666.00 |   Keno   |
| J. EDWARDS | RAINIER |   97048   |   12/08/2000   |   $800.00 |   Keno   |
| L. SMITH | RAINIER |   97048   |   01/04/2001   |   $800.00 |   Keno   |
| J. EDWARDS | RAINIER |   97048   |   02/01/2001   |   $812.00 |   Keno   |
| S. KIRKLAND | RAINIER |   97048   |   03/09/2001   |   $3,209.80 |   Keno   |
| W. WOMACK | RAINIER |   97048   |   03/16/2001   |   $1,636.50 |   Megabucks   |
| J. OLIVA | RAINIER |   97048   |   03/20/2001   |   $1,200.00 |   Keno   |
| S. KIRKLAND | RAINIER |   97048   |   03/26/2001   |   $3,421.90 |   Keno   |
| J. OLIVA | RAINIER |   97048   |   04/27/2001   |   $5,345.20 |   Keno   |
| D. OLSEN | RAINIER |   97048   |   04/30/2001   |   $2,304.80 |   Megabucks   |
| J. OLIVA | RAINIER |   97048   |   06/05/2001   |   $1,200.00 |   Keno   |
| H. MOODY-YOUNG | RAINIER |   97048   |   06/29/2001   |   $3,264.80 |   Keno   |
| J. MASON | RAINIER |   97048   |   07/31/2001   |   $800.00 |   Keno   |
| J. MASON | RAINIER |   97048   |   08/01/2001   |   $1,750.00 |   Keno   |
| L. SMITH | RAINIER |   97048   |   08/02/2001   |   $800.00 |   Keno   |
| J. LUDAHL | RAINIER |   97048   |   08/06/2001   |   $616.00 |   Keno   |
| J. LUDAHL | RAINIER |   97048   |   09/17/2001   |   $632.00 |   Keno   |
| J. MASON | RAINIER |   97048   |   10/15/2001   |   $4,002.00 |   Keno   |
| J. MASON | RAINIER |   97048   |   11/06/2001   |   $800.00 |   Keno   |
| J. MASON | RAINIER |   97048   |   12/04/2001   |   $800.00 |   Keno   |
| M. ROBINSON | RAINIER |   97048   |   12/17/2001   |   $6,254.40 |   Megabucks   |
| J. NELSON | RAINIER |   97048   |   01/03/2002   |   $1,000.00 |   Scratch Its   |
| H. IVERSON | RAINIER |   97048   |   03/14/2002   |   $5,000.00 |   Scratch Its   |
| J. LUDAHL | RAINIER |   97048   |   04/05/2002   |   $672.00 |   Keno   |
| K. GRESSETT | RAINIER |   97048   |   04/15/2002   |   $800.00 |   Keno   |
| L. BENTLEY | RAINIER |   97048   |   04/30/2002   |   $932.00 |   Keno   |
| J. MASON | RAINIER |   97048   |   05/09/2002   |   $800.00 |   Keno   |
| K. NIECE | RAINIER |   97048   |   05/14/2002   |   $1,000.00 |   Scratch Its   |
| J. MASON | RAINIER |   97048   |   06/21/2002   |   $800.00 |   Keno   |
| J. MASON | RAINIER |   97048   |   07/09/2002   |   $800.00 |   Keno   |
| R. ELLIOTT | RAINIER |   97048   |   07/15/2002   |   $2,068.80 |   Keno   |
| J. MASON | RAINIER |   97048   |   07/25/2002   |   $3,704.50 |   Keno   |
| M. COMBS | RAINIER |   97048   |   10/21/2002   |   $602.00 |   Keno   |
| B. BIGGS | RAINIER |   97048   |   10/23/2002   |   $5,000.00 |   Scratch Its   |
| L. LANGNER | RAINIER |   97048   |   12/11/2002   |   $1,110.30 |   Megabucks   |
| K. GIESY | RAINIER |   97048   |   12/16/2002   |   $1,750.00 |   Keno   |
| J. LUDAHL | RAINIER |   97048   |   12/23/2002   |   $800.00 |   Keno   |
| J. MASON | RAINIER |   97048   |   12/26/2002   |   $1,750.00 |   Keno   |
| L. FIEKEN | RAINIER |   97048   |   01/02/2003   |   $2,292.40 |   Megabucks   |
| N. TULARE | RAINIER |   97048   |   01/06/2003   |   $602.00 |   Keno   |
| J. PELLHAM | RAINIER |   97048   |   02/04/2003   |   $602.00 |   Keno   |
| R. PETERSON | RAINIER |   97048   |   04/14/2003   |   $3,034.00 |   Keno   |
| L. LARSON | RAINIER |   97048   |   04/30/2003   |   $1,000.00 |   Scratch Its   |
| R. PETERSON | RAINIER |   97048   |   06/02/2003   |   $3,005.00 |   Keno   |
| J. MCKINNEY | RAINIER |   97048   |   06/13/2003   |   $20,000.00 |   Win For Life   |
| J. SIRNIO | RAINIER |   97048   |   06/20/2003   |   $1,000.00 |   Scratch Its   |
| M. COMBS | RAINIER |   97048   |   07/16/2003   |   $602.00 |   Keno   |
| T. HJORT | RAINIER |   97048   |   08/06/2003   |   $700.00 |   Keno   |
| T. VAN KIRK | RAINIER |   97048   |   08/21/2003   |   $689.50 |   Megabucks   |
| L. GRAHAM | RAINIER |   97048   |   09/08/2003   |   $748.90 |   Megabucks   |
| K. O'BRIEN | RAINIER |   97048   |   09/15/2003   |   $1,840.80 |   Megabucks   |
| S. HOESCHEN | RAINIER |   97048   |   01/12/2004   |   $602.00 |   Keno   |
| B. WEMMER | RAINIER |   97048   |   01/29/2004   |   $602.00 |   Keno   |
| R. PETERSON | RAINIER |   97048   |   02/13/2004   |   $777.00 |   Scratch Its   |
| G. FLATT | RAINIER |   97048   |   03/02/2004   |   $44,377.00 |   Keno   |
| Z. SMITH | RAINIER |   97048   |   05/10/2004   |   $675.00 |   Keno   |
| G. FLATT | RAINIER |   97048   |   05/19/2004   |   $1,755.00 |   Keno   |
| B. COUNTS | RAINIER |   97048   |   06/07/2004   |   $1,750.00 |   Keno   |
| R. HEFLIN | RAINIER |   97048   |   06/07/2004   |   $1,991.00 |   Megabucks   |
| H. CULP | RAINIER |   97048   |   07/12/2004   |   $1,000.00 |   Scratch Its   |
| D. HEFLIN | RAINIER |   97048   |   08/06/2004   |   $1,750.00 |   Keno   |
| T. SPITZER | RAINIER |   97048   |   09/07/2004   |   $1,750.00 |   Keno   |
| J. OLIVA | RAINIER |   97048   |   10/12/2004   |   $1,200.00 |   Keno   |
| T. NOFZIGER | RAINIER |   97048   |   10/20/2004   |   $766.70 |   Megabucks   |
| R. HUBBARD | RAINIER |   97048   |   11/05/2004   |   $2,524.00 |   Megabucks   |
| P. PAUL | RAINIER |   97048   |   11/12/2004   |   $788.90 |   Megabucks   |
| A. SHADDAY | RAINIER |   97048   |   11/15/2004   |   $50,000.00 |   Scratch Its   |
| F. DODGE | RAINIER |   97048   |   03/02/2005   |   $846.90 |   Megabucks   |
| B. COUNTS | RAINIER |   97048   |   03/03/2005   |   $1,750.00 |   Keno   |
| E. CARLSON | RAINIER |   97048   |   03/04/2005   |   $1,750.00 |   Keno   |
| S. EMERSON | RAINIER |   97048   |   03/21/2005   |   $1,750.00 |   Keno   |
| J. OLIVA | RAINIER |   97048   |   04/20/2005   |   $1,200.00 |   Keno   |
| P. PAUL | RAINIER |   97048   |   04/25/2005   |   $2,314.90 |   Keno   |
| R. PETERSON | RAINIER |   97048   |   05/12/2005   |   $3,206.90 |   Keno   |
| J. WHEELER | RAINIER |   97048   |   05/26/2005   |   $1,750.00 |   Keno   |
| J. OLIVA | RAINIER |   97048   |   08/02/2005   |   $1,200.00 |   Keno   |
| J. OLIVA | RAINIER |   97048   |   08/25/2005   |   $5,136.80 |   Keno   |
| J. WHEELER | RAINIER |   97048   |   09/30/2005   |   $4,163.80 |   Keno   |
