| Name | City | Zip | Claim Date | Prize Amount | Game |
|---|---|---|---|---|---|
| G. HINOJOS | ALOHA |   97005   |   12/20/1999   |   $1,998.30 |   Keno   |
| D. MENGER | BEAVERCREEK |   97005   |   08/09/2001   |   $1,755.00 |   Keno   |
| M. LAIDLAW | BEAVERTON |   97005   |   07/02/1999   |   $888.10 |   Megabucks   |
| S. CALE | BEAVERTON |   97005   |   07/07/1999   |   $1,854.60 |   Keno   |
| V. EVERS | BEAVERTON |   97005   |   07/09/1999   |   $1,750.00 |   Keno   |
| D. BOTTOMLEY | BEAVERTON |   97005   |   07/13/1999   |   $5,140.90 |   Keno   |
| L. CONTRERAS | BEAVERTON |   97005   |   07/26/1999   |   $2,378.50 |   Keno   |
| D. KING | BEAVERTON |   97005   |   08/10/1999   |   $631.10 |   Megabucks   |
| T. DEMELLO | BEAVERTON |   97005   |   08/10/1999   |   $800.00 |   Keno   |
| H. NGUYEN | BEAVERTON |   97005   |   08/12/1999   |   $1,000.00 |   Scratch Its   |
| P. BURRELL | BEAVERTON |   97005   |   08/17/1999   |   $3,000.00 |   Keno   |
| D. HOBBS | BEAVERTON |   97005   |   08/18/1999   |   $3,178.80 |   Keno   |
| R. HANSON | BEAVERTON |   97005   |   08/19/1999   |   $1,750.00 |   Keno   |
| K. KONEN | BEAVERTON |   97005   |   08/20/1999   |   $1,000.00 |   Scratch Its   |
| T. LIONBERGER | BEAVERTON |   97005   |   09/13/1999   |   $1,000.00 |   Keno   |
| D. HOBBS | BEAVERTON |   97005   |   09/16/1999   |   $9,156.10 |   Keno   |
| T. FETTERMAN | BEAVERTON |   97005   |   11/10/1999   |   $767.40 |   Megabucks   |
| P. KENNEDY | BEAVERTON |   97005   |   12/01/1999   |   $3,250.70 |   Keno   |
| P. KENNEDY | BEAVERTON |   97005   |   12/01/1999   |   $3,250.70 |   Keno   |
| S. DEAL | BEAVERTON |   97005   |   12/06/1999   |   $3,749.20 |   Megabucks   |
| B. BOUNGNASANE | BEAVERTON |   97005   |   12/10/1999   |   $4,287.00 |   Sports Action   |
| P. SIDABOUT | BEAVERTON |   97005   |   12/23/1999   |   $796.80 |   Sports Action   |
| A. CONNOLLY | BEAVERTON |   97005   |   12/28/1999   |   $767.40 |   Megabucks   |
| S. ROBERTS | BEAVERTON |   97005   |   02/04/2000   |   $940.00 |   Keno   |
| D. HOBBS | BEAVERTON |   97005   |   02/28/2000   |   $1,600.00 |   Keno   |
| C. CHHENG | BEAVERTON |   97005   |   03/03/2000   |   $5,000.00 |   Powerball   |
| B. LIVELY | BEAVERTON |   97005   |   03/30/2000   |   $720.00 |   Keno   |
| B. LIVELY | BEAVERTON |   97005   |   03/30/2000   |   $940.00 |   Keno   |
| B. LIVELY | BEAVERTON |   97005   |   03/30/2000   |   $940.00 |   Keno   |
| C. NIEBUR | BEAVERTON |   97005   |   04/06/2000   |   $623.30 |   Megabucks   |
| S. MATTSON | BEAVERTON |   97005   |   04/18/2000   |   $663.70 |   Megabucks   |
| N. HOUDROGE | BEAVERTON |   97005   |   04/20/2000   |   $705.10 |   Megabucks   |
| L. LIVELY | BEAVERTON |   97005   |   04/21/2000   |   $940.00 |   Keno   |
| P. HENRY | BEAVERTON |   97005   |   04/21/2000   |   $2,820.40 |   Megabucks   |
| C. TIMMERMAN | BEAVERTON |   97005   |   04/24/2000   |   $660.00 |   Keno   |
| E. TAKAHASHI | BEAVERTON |   97005   |   05/02/2000   |   $4,425.00 |   Pick 4   |
| M. WHITTINGTON | BEAVERTON |   97005   |   05/15/2000   |   $1,750.00 |   Keno   |
| L. CONTRERAS | BEAVERTON |   97005   |   05/15/2000   |   $800.00 |   Keno   |
| M. WHITTINGTON | BEAVERTON |   97005   |   05/17/2000   |   $1,750.00 |   Keno   |
| E. BARCLAY | BEAVERTON |   97005   |   05/22/2000   |   $2,000.00 |   Pick 4   |
| K. NERSETH | BEAVERTON |   97005   |   05/26/2000   |   $2,165.30 |   Keno   |
| J. MORLAN | BEAVERTON |   97005   |   06/23/2000   |   $1,750.00 |   Keno   |
| W. BOSWELL | BEAVERTON |   97005   |   07/06/2000   |   $1,149.30 |   Megabucks   |
| C. MCGRATH | BEAVERTON |   97005   |   08/01/2000   |   $5,000.00 |   Powerball   |
| K. LUMPKINS-OCHOA | BEAVERTON |   97005   |   08/24/2000   |   $1,000.00 |   Scratch Its   |
| J. SWENSON | BEAVERTON |   97005   |   08/30/2000   |   $3,334.00 |   Sports Action   |
| D. STEYAERT | BEAVERTON |   97005   |   08/30/2000   |   $1,800.00 |   Keno   |
| D. NELSON | BEAVERTON |   97005   |   09/01/2000   |   $1,650.00 |   Keno   |
| D. SUGAI | BEAVERTON |   97005   |   09/15/2000   |   $610.00 |   Keno   |
| E. THAMMAVONGSA | BEAVERTON |   97005   |   09/20/2000   |   $821.00 |   Sports Action   |
| R. JEANNOTTE | BEAVERTON |   97005   |   09/21/2000   |   $1,894.80 |   Megabucks   |
| M. WHITTINGTON | BEAVERTON |   97005   |   09/21/2000   |   $1,750.00 |   Keno   |
| M. VOGEL | BEAVERTON |   97005   |   10/30/2000   |   $1,750.00 |   Keno   |
| B. SYRE | BEAVERTON |   97005   |   11/06/2000   |   $1,010.30 |   Megabucks   |
| P. KENNEDY | BEAVERTON |   97005   |   11/13/2000   |   $1,200.00 |   Keno   |
| P. KENNEDY | BEAVERTON |   97005   |   11/13/2000   |   $1,750.00 |   Keno   |
| R. HOWARD | BEAVERTON |   97005   |   11/13/2000   |   $4,222.30 |   Keno   |
| J. THOMAS | BEAVERTON |   97005   |   11/16/2000   |   $1,807.00 |   Megabucks   |
| R. HOWARD | BEAVERTON |   97005   |   11/20/2000   |   $2,543.70 |   Keno   |
| P. KENNEDY | BEAVERTON |   97005   |   11/27/2000   |   $1,200.00 |   Keno   |
| J. WHITE | BEAVERTON |   97005   |   12/04/2000   |   $3,228.20 |   Keno   |
| L. MARION | BEAVERTON |   97005   |   12/13/2000   |   $800.00 |   Keno   |
| R. HOWARD | BEAVERTON |   97005   |   12/18/2000   |   $3,913.50 |   Keno   |
| S. SHUTTS JR | BEAVERTON |   97005   |   01/08/2001   |   $5,000.00 |   Scratch Its   |
| I. BYE | BEAVERTON |   97005   |   01/08/2001   |   $1,750.00 |   Keno   |
| W. PRICE | BEAVERTON |   97005   |   01/25/2001   |   $1,200.00 |   Keno   |
| F. MUELLER | BEAVERTON |   97005   |   01/26/2001   |   $2,203.60 |   Megabucks   |
| P. KENNEDY | BEAVERTON |   97005   |   01/29/2001   |   $4,000.00 |   Keno   |
| D. VOGEL | BEAVERTON |   97005   |   01/31/2001   |   $1,750.00 |   Keno   |
| J. OLESEN | BEAVERTON |   97005   |   02/13/2001   |   $639.80 |   Megabucks   |
| C. GAUNCE | BEAVERTON |   97005   |   02/23/2001   |   $5,000.00 |   Powerball   |
| J. KING | BEAVERTON |   97005   |   02/27/2001   |   $990.00 |   Keno   |
| C. TIMMERMAN | BEAVERTON |   97005   |   03/07/2001   |   $6,962.40 |   Keno   |
| P. KENNEDY | BEAVERTON |   97005   |   03/09/2001   |   $1,200.00 |   Keno   |
| D. DITORO | BEAVERTON |   97005   |   04/02/2001   |   $623.50 |   Megabucks   |
| G. HURLIMAN | BEAVERTON |   97005   |   04/09/2001   |   $1,903.20 |   Megabucks   |
| D. HURLEY | BEAVERTON |   97005   |   04/23/2001   |   $5,000.00 |   Scratch Its   |
| R. HANSON | BEAVERTON |   97005   |   04/25/2001   |   $1,677.40 |   Keno   |
| R. HANSON | BEAVERTON |   97005   |   04/27/2001   |   $1,750.00 |   Keno   |
| W. SUNG | BEAVERTON |   97005   |   05/01/2001   |   $1,200.00 |   Keno   |
| M. WHITTINGTON | BEAVERTON |   97005   |   05/04/2001   |   $14,016.40 |   Keno   |
| M. HARTMEIER | BEAVERTON |   97005   |   05/08/2001   |   $1,750.00 |   Keno   |
| W. SUNG | BEAVERTON |   97005   |   05/29/2001   |   $1,200.00 |   Keno   |
| E. HOOPER | BEAVERTON |   97005   |   05/30/2001   |   $20,000.00 |   Scratch Its   |
| M. TAYLOR | BEAVERTON |   97005   |   06/01/2001   |   $20,002.00 |   Win For Life   |
| J. PERCICH | BEAVERTON |   97005   |   06/04/2001   |   $14,445.90 |   Keno   |
| C. CLARK | BEAVERTON |   97005   |   06/05/2001   |   $1,000.00 |   Scratch Its   |
| M. HARTMEIER | BEAVERTON |   97005   |   06/06/2001   |   $1,750.00 |   Keno   |
| T. WILSON | BEAVERTON |   97005   |   06/15/2001   |   $755.00 |   Keno   |
| L. LANGWELL | BEAVERTON |   97005   |   06/15/2001   |   $609.70 |   Megabucks   |
| K. DUEKER | BEAVERTON |   97005   |   06/27/2001   |   $1,697.60 |   Keno   |
| K. DUEKER | BEAVERTON |   97005   |   06/27/2001   |   $1,697.60 |   Keno   |
| K. DUEKER | BEAVERTON |   97005   |   06/27/2001   |   $1,697.60 |   Keno   |
| K. DUEKER | BEAVERTON |   97005   |   06/27/2001   |   $1,697.60 |   Keno   |
| K. DUEKER | BEAVERTON |   97005   |   06/27/2001   |   $1,697.60 |   Keno   |
| D. BOSE | BEAVERTON |   97005   |   07/03/2001   |   $739.30 |   Megabucks   |
| S. SHORT | BEAVERTON |   97005   |   07/30/2001   |   $1,432.10 |   Megabucks   |
| P. KENNEDY | BEAVERTON |   97005   |   08/06/2001   |   $1,000.00 |   Scratch Its   |
| K. LINDAHL | BEAVERTON |   97005   |   08/10/2001   |   $610.00 |   Keno   |
| P. KENNEDY | BEAVERTON |   97005   |   08/20/2001   |   $1,200.00 |   Keno   |
| L. JONES | BEAVERTON |   97005   |   08/22/2001   |   $962.70 |   Megabucks   |
| S. KRAMIEN | BEAVERTON |   97005   |   09/12/2001   |   $629.60 |   Megabucks   |
| C. MCALLISTER | BEAVERTON |   97005   |   09/20/2001   |   $15,000.00 |   Scratch Its   |
| W. MOREHOUSE | BEAVERTON |   97005   |   10/02/2001   |   $1,307.80 |   Megabucks   |
| D. NEWTON | BEAVERTON |   97005   |   10/15/2001   |   $2,030.00 |   Megabucks   |
| B. BERNHARDT | BEAVERTON |   97005   |   10/25/2001   |   $2,897.60 |   Keno   |
| M. TAYLOR | BEAVERTON |   97005   |   11/01/2001   |   $770.00 |   Scratch Its   |
| B. PRIESTLEY | BEAVERTON |   97005   |   11/09/2001   |   $704.00 |   Sports Action   |
| M. WHITTINGTON | BEAVERTON |   97005   |   11/09/2001   |   $1,204.00 |   Keno   |
| L. HAMPTON | BEAVERTON |   97005   |   11/20/2001   |   $800.00 |   Keno   |
| S. COSTNER | BEAVERTON |   97005   |   11/30/2001   |   $1,502.60 |   Megabucks   |
| D. WILBER | BEAVERTON |   97005   |   12/17/2001   |   $1,200.00 |   Keno   |
| T. KIM | BEAVERTON |   97005   |   12/19/2001   |   $1,980.00 |   Scratch Its   |
| P. KENNEDY | BEAVERTON |   97005   |   12/20/2001   |   $1,200.00 |   Keno   |
| W. NELSON | BEAVERTON |   97005   |   12/31/2001   |   $1,750.00 |   Keno   |
| D. WILBER | BEAVERTON |   97005   |   12/31/2001   |   $1,750.00 |   Keno   |
| K. VANDEGRIFT | BEAVERTON |   97005   |   01/08/2002   |   $930.00 |   Keno   |
| M. HESS | BEAVERTON |   97005   |   01/11/2002   |   $7,000.00 |   Pick 4   |
| D. HOBBS | BEAVERTON |   97005   |   01/14/2002   |   $1,600.00 |   Keno   |
| J. MYRICK | BEAVERTON |   97005   |   01/28/2002   |   $1,750.00 |   Keno   |
| M. RAMSDELL | BEAVERTON |   97005   |   01/28/2002   |   $800.00 |   Keno   |
| J. KELLER | BEAVERTON |   97005   |   02/04/2002   |   $928.70 |   Megabucks   |
| T. CABRAL | BEAVERTON |   97005   |   02/26/2002   |   $614.00 |   Keno   |
| K. VANDEGRIFT | BEAVERTON |   97005   |   03/07/2002   |   $930.00 |   Keno   |
| T. BERNARD | BEAVERTON |   97005   |   03/20/2002   |   $1,980.00 |   Scratch Its   |
| M. WHITAKER | BEAVERTON |   97005   |   03/26/2002   |   $1,441.60 |   Megabucks   |
| C. MOORE | BEAVERTON |   97005   |   03/26/2002   |   $800.00 |   Keno   |
| J. MATTHEW | BEAVERTON |   97005   |   03/28/2002   |   $1,750.00 |   Keno   |
| R. O'GRADY | BEAVERTON |   97005   |   04/08/2002   |   $1,000.00 |   Scratch Its   |
| P. CRITSER | BEAVERTON |   97005   |   04/08/2002   |   $2,940.40 |   Keno   |
| B. MANION | BEAVERTON |   97005   |   04/09/2002   |   $957.60 |   Megabucks   |
| M. MEHERIN | BEAVERTON |   97005   |   04/24/2002   |   $874.00 |   Megabucks   |
| A. HIROHAMA | BEAVERTON |   97005   |   04/29/2002   |   $610.00 |   Keno   |
| R. JEANNOTTE | BEAVERTON |   97005   |   05/01/2002   |   $3,696.80 |   Megabucks   |
| J. GUZMAN-SORIANO | BEAVERTON |   97005   |   05/16/2002   |   $959.00 |   Scratch Its   |
| A. KEARNS | BEAVERTON |   97005   |   05/24/2002   |   $603.00 |   Pick 4   |
| G. HURLIMAN | BEAVERTON |   97005   |   06/05/2002   |   $2,619.20 |   Megabucks   |
| C. KISZKO | BEAVERTON |   97005   |   06/21/2002   |   $660.00 |   Keno   |
| M. ENGLISH | BEAVERTON |   97005   |   07/10/2002   |   $852.40 |   Megabucks   |
| R. COOPER | BEAVERTON |   97005   |   09/04/2002   |   $700.00 |   Keno   |
| P. KENNEDY | BEAVERTON |   97005   |   09/25/2002   |   $2,793.30 |   Keno   |
| D. MUNOZ | BEAVERTON |   97005   |   10/25/2002   |   $604.00 |   Keno   |
| M. CAO | BEAVERTON |   97005   |   10/31/2002   |   $4,000.00 |   Keno   |
| M. ATKERSON | BEAVERTON |   97005   |   11/08/2002   |   $1,750.00 |   Keno   |
| P. BURRELL | BEAVERTON |   97005   |   11/22/2002   |   $5,000.00 |   Scratch Its   |
| M. ATKERSON | BEAVERTON |   97005   |   12/26/2002   |   $3,009.20 |   Keno   |
| C. LARK | BEAVERTON |   97005   |   01/14/2003   |   $2,188.30 |   Keno   |
| A. AHMED | BEAVERTON |   97005   |   01/23/2003   |   $781.70 |   Megabucks   |
| T. BUSKIRK | BEAVERTON |   97005   |   01/30/2003   |   $1,200.00 |   Keno   |
| R. KNAPP | BEAVERTON |   97005   |   01/31/2003   |   $605.70 |   Megabucks   |
| D. MAURONI | BEAVERTON |   97005   |   02/18/2003   |   $1,708.10 |   Keno   |
| M. GARBO | BEAVERTON |   97005   |   02/18/2003   |   $762.80 |   Megabucks   |
| M. CAO | BEAVERTON |   97005   |   02/20/2003   |   $700.00 |   Keno   |
| H. NUTT | BEAVERTON |   97005   |   04/03/2003   |   $902.10 |   Megabucks   |
| L. HOUGAK | BEAVERTON |   97005   |   04/14/2003   |   $1,184.90 |   Megabucks   |
| G. NIEDERMEYER | BEAVERTON |   97005   |   04/17/2003   |   $1,495.80 |   Megabucks   |
| M. TORIYAMA | BEAVERTON |   97005   |   04/22/2003   |   $602.00 |   Keno   |
| K. ADEM | BEAVERTON |   97005   |   05/19/2003   |   $660.00 |   Keno   |
| D. MANNING | BEAVERTON |   97005   |   05/22/2003   |   $3,215.90 |   Keno   |
| E. MCCANN | BEAVERTON |   97005   |   07/29/2003   |   $2,750.00 |   Pick 4   |
| L. MCKEE | BEAVERTON |   97005   |   08/05/2003   |   $800.00 |   Keno   |
| M. HANSON | BEAVERTON |   97005   |   08/25/2003   |   $800.00 |   Keno   |
| J. KAHALEWAI | BEAVERTON |   97005   |   09/02/2003   |   $100,000.00 |   Powerball   |
| X. VENI EGAS | BEAVERTON |   97005   |   09/05/2003   |   $726.50 |   Sports Action   |
| J. BUTTERFIELD JR | BEAVERTON |   97005   |   09/29/2003   |   $3,166.50 |   Keno   |
| D. MILLER | BEAVERTON |   97005   |   10/07/2003   |   $700.00 |   Keno   |
| L. GRIDER | BEAVERTON |   97005   |   10/09/2003   |   $964.80 |   Megabucks   |
| V. FISER | BEAVERTON |   97005   |   10/15/2003   |   $1,874.00 |   Sports Action   |
| L. MCKEE | BEAVERTON |   97005   |   10/22/2003   |   $800.00 |   Keno   |
| B. AMAN | BEAVERTON |   97005   |   11/24/2003   |   $1,750.00 |   Keno   |
| R. ROGERSON | BEAVERTON |   97005   |   12/01/2003   |   $800.00 |   Keno   |
| R. ROGERSON | BEAVERTON |   97005   |   12/01/2003   |   $800.00 |   Keno   |
| M. FENNER | BEAVERTON |   97005   |   12/03/2003   |   $800.00 |   Keno   |
| M. FENNER | BEAVERTON |   97005   |   12/03/2003   |   $800.00 |   Keno   |
| C. CHI | BEAVERTON |   97005   |   12/04/2003   |   $705.00 |   Keno   |
| C. CHI | BEAVERTON |   97005   |   12/04/2003   |   $705.00 |   Keno   |
| L. ANSORGE | BEAVERTON |   97005   |   12/15/2003   |   $2,995.30 |   Keno   |
| P. MOHR | BEAVERTON |   97005   |   01/13/2004   |   $1,416.50 |   Megabucks   |
| L. MCKEE | BEAVERTON |   97005   |   01/30/2004   |   $1,200.00 |   Keno   |
| K. CHING | BEAVERTON |   97005   |   02/27/2004   |   $2,643.00 |   Keno   |
| M. TAYLOR | BEAVERTON |   97005   |   03/01/2004   |   $800.00 |   Keno   |
| S. ESTRELLA | BEAVERTON |   97005   |   03/03/2004   |   $812.00 |   Keno   |
| J. HADLEY | BEAVERTON |   97005   |   03/05/2004   |   $1,000.00 |   Scratch Its   |
| S. HILLIER | BEAVERTON |   97005   |   03/05/2004   |   $662.00 |   Keno   |
| K. ADEM | BEAVERTON |   97005   |   03/24/2004   |   $1,750.00 |   Keno   |
| G. BEADLE | BEAVERTON |   97005   |   04/05/2004   |   $8,880.00 |   Scratch Its   |
| J. PERCICH | BEAVERTON |   97005   |   04/09/2004   |   $800.00 |   Keno   |
| K. HODGES | BEAVERTON |   97005   |   04/15/2004   |   $1,966.50 |   Keno   |
| D. NGUYEN | BEAVERTON |   97005   |   04/20/2004   |   $861.50 |   Megabucks   |
| K. ADEM | BEAVERTON |   97005   |   05/04/2004   |   $1,750.00 |   Keno   |
| M. HARTMEIER | BEAVERTON |   97005   |   05/26/2004   |   $1,750.00 |   Keno   |
| O. LAURO | BEAVERTON |   97005   |   05/28/2004   |   $812.80 |   Megabucks   |
| J. ALAVE | BEAVERTON |   97005   |   06/09/2004   |   $700.00 |   Keno   |
| G. SWANSON | BEAVERTON |   97005   |   06/15/2004   |   $700.00 |   Keno   |
| P. MAUCH | BEAVERTON |   97005   |   06/24/2004   |   $1,175.00 |   Keno   |
| P. MOE | BEAVERTON |   97005   |   06/28/2004   |   $2,325.00 |   Keno   |
| V. LOPEZ GAYTAN | BEAVERTON |   97005   |   07/09/2004   |   $777.00 |   Scratch Its   |
| S. CELIS | BEAVERTON |   97005   |   07/26/2004   |   $19,985.30 |   Keno   |
| D. SUGAI | BEAVERTON |   97005   |   08/03/2004   |   $10,000.00 |   Scratch Its   |
| J. BARKER | BEAVERTON |   97005   |   08/30/2004   |   $823.10 |   Megabucks   |
| M. TAYLOR | BEAVERTON |   97005   |   09/13/2004   |   $1,971.20 |   Keno   |
| M. HARTMEIER | BEAVERTON |   97005   |   10/11/2004   |   $900.00 |   Keno   |
| P. KENNEDY | BEAVERTON |   97005   |   10/13/2004   |   $1,750.00 |   Keno   |
| B. AMAN | BEAVERTON |   97005   |   10/13/2004   |   $1,750.00 |   Keno   |
| K. ADEM | BEAVERTON |   97005   |   10/18/2004   |   $1,750.00 |   Keno   |
| G. MATSUMURA | BEAVERTON |   97005   |   10/29/2004   |   $1,202.00 |   Keno   |
| C. RAYNOR | BEAVERTON |   97005   |   11/04/2004   |   $3,600.00 |   Keno   |
| K. ADEM | BEAVERTON |   97005   |   11/15/2004   |   $1,611.80 |   Keno   |
| C. HARDISTY | BEAVERTON |   97005   |   11/15/2004   |   $711.00 |   Megabucks   |
| P. KENNEDY | BEAVERTON |   97005   |   11/17/2004   |   $2,573.80 |   Keno   |
| B. JOHNSEN | BEAVERTON |   97005   |   11/19/2004   |   $929.40 |   Megabucks   |
| B. JOHNSEN | BEAVERTON |   97005   |   11/19/2004   |   $1,035.00 |   Megabucks   |
| K. ADEM | BEAVERTON |   97005   |   11/22/2004   |   $3,432.80 |   Keno   |
| L. BLISS | BEAVERTON |   97005   |   11/24/2004   |   $602.00 |   Keno   |
| C. MILLS | BEAVERTON |   97005   |   12/07/2004   |   $606.00 |   Keno   |
| C. MILLS | BEAVERTON |   97005   |   12/07/2004   |   $606.00 |   Keno   |
| A. NAJM | BEAVERTON |   97005   |   02/04/2005   |   $674.00 |   Sports Action   |
| A. BROWN | BEAVERTON |   97005   |   02/07/2005   |   $3,470.00 |   Scratch Its   |
| A. MILLER | BEAVERTON |   97005   |   03/01/2005   |   $931.70 |   Megabucks   |
| E. PLAPP | BEAVERTON |   97005   |   03/02/2005   |   $800.00 |   Keno   |
| R. GARCIA | BEAVERTON |   97005   |   03/17/2005   |   $1,550.00 |   Pick 4   |
| C. BECKLEY | BEAVERTON |   97005   |   03/23/2005   |   $710.00 |   Keno   |
| D. DELANEY | BEAVERTON |   97005   |   03/29/2005   |   $1,000.00 |   Scratch Its   |
| K. WHEELER | BEAVERTON |   97005   |   04/07/2005   |   $3,205.60 |   Keno   |
| K. NERSETH | BEAVERTON |   97005   |   04/13/2005   |   $2,622.70 |   Keno   |
| K. NERSETH | BEAVERTON |   97005   |   04/13/2005   |   $2,622.70 |   Keno   |
| J. CAMPBELL | BEAVERTON |   97005   |   04/14/2005   |   $1,800.00 |   Keno   |
| J. CAMPBELL | BEAVERTON |   97005   |   04/14/2005   |   $1,800.00 |   Keno   |
| F. WOOLLIAMS | BEAVERTON |   97005   |   04/21/2005   |   $1,086.40 |   Sports Action   |
| E. BARCLAY | BEAVERTON |   97005   |   04/22/2005   |   $2,000.00 |   Pick 4   |
| V. EVERS | BEAVERTON |   97005   |   05/09/2005   |   $610.00 |   Keno   |
| K. HANWAY | BEAVERTON |   97005   |   05/13/2005   |   $5,000.00 |   Powerball   |
| R. SMITH | BEAVERTON |   97005   |   06/07/2005   |   $37,270.30 |   Keno   |
| I. BYE | BEAVERTON |   97005   |   06/28/2005   |   $1,750.00 |   Keno   |
| L. THANNUM | BEAVERTON |   97005   |   06/28/2005   |   $602.00 |   Keno   |
| I. BYE | BEAVERTON |   97005   |   06/28/2005   |   $1,750.00 |   Keno   |
| L. THANNUM | BEAVERTON |   97005   |   06/28/2005   |   $602.00 |   Keno   |
| L. MCKEE | BEAVERTON |   97005   |   07/12/2005   |   $1,200.00 |   Keno   |
| L. MCKEE | BEAVERTON |   97005   |   07/12/2005   |   $1,200.00 |   Keno   |
| M. ANHORN | BEAVERTON |   97005   |   07/27/2005   |   $1,000.00 |   Scratch Its   |
| K. ADEM | BEAVERTON |   97005   |   08/18/2005   |   $11,954.70 |   Keno   |
| G. CHICHA | BEAVERTON |   97005   |   08/22/2005   |   $2,009.30 |   Megabucks   |
| J. HUG | BEAVERTON |   97005   |   08/24/2005   |   $1,000.00 |   Scratch Its   |
| K. ADEM | BEAVERTON |   97005   |   08/26/2005   |   $680.00 |   Keno   |
| S. HORSEMAN | BEAVERTON |   97005   |   09/16/2005   |   $20,000.00 |   Keno   |
| S. HORSEMAN | BEAVERTON |   97005   |   09/23/2005   |   $700.00 |   Keno   |
| L. MCKEE | BEAVERTON |   97005   |   09/27/2005   |   $800.00 |   Keno   |
| H. GERHARDT | BEAVERTON |   97005   |   10/12/2005   |   $10,000.00 |   Powerball   |
| M. HARTMEIER | BEAVERTON |   97005   |   10/26/2005   |   $3,500.00 |   Keno   |
| P. KENNEDY | BEAVERTON |   97005   |   11/04/2005   |   $4,004.00 |   Keno   |
| B. BOUNGNASANE | BEAVERTON |   97005   |   11/14/2005   |   $1,750.00 |   Keno   |
| K. ADEM | BEAVERTON |   97005   |   11/28/2005   |   $1,750.00 |   Keno   |
| K. ADEM | BEAVERTON |   97005   |   11/28/2005   |   $1,183.10 |   Megabucks   |
| L. TURNBULL | BEAVERTON |   97005   |   12/08/2005   |   $738.80 |   Megabucks   |
| J. BRUNSMANN | BEAVERTON |   97005   |   12/14/2005   |   $2,558.00 |   Sports Action   |
| M. DAFFRON | BEAVERTON |   97005   |   12/20/2005   |   $3,089.90 |   Keno   |
| C. MASKARON | BEAVERTON |   97005   |   01/04/2006   |   $700.00 |   Keno   |
| S. HORSEMAN | BEAVERTON |   97005   |   01/19/2006   |   $940.00 |   Keno   |
| S. HORSEMAN | BEAVERTON |   97005   |   01/19/2006   |   $940.00 |   Keno   |
| J. MACIAS | BEAVERTON |   97005   |   01/24/2006   |   $800.00 |   Keno   |
| D. SPRY | BEAVERTON |   97005   |   02/02/2006   |   $3,300.00 |   Keno   |
| R. LYNCH | BEAVERTON |   97005   |   02/13/2006   |   $1,750.00 |   Keno   |
| A. RILEY | BEAVERTON |   97005   |   02/17/2006   |   $4,310.00 |   Megabucks   |
| S. KOVACH | BEAVERTON |   97005   |   02/20/2006   |   $10,000.00 |   Win For Life   |
| L. WARFIELD | BEAVERTON |   97005   |   02/21/2006   |   $1,200.00 |   Keno   |
| K. ADEM | BEAVERTON |   97005   |   02/22/2006   |   $824.00 |   Keno   |
| B. YOUNCE | BEAVERTON |   97005   |   02/28/2006   |   $3,162.00 |   Megabucks   |
| K. ADEM | BEAVERTON |   97005   |   02/28/2006   |   $4,077.80 |   Keno   |
| J. PERCICH | BEAVERTON |   97005   |   03/01/2006   |   $1,755.00 |   Keno   |
| K. ADEM | BEAVERTON |   97005   |   08/16/2006   |   $3,448.80 |   Keno   |
| A. KEMAL | BEAVERTON |   97005   |   08/29/2006   |   $4,154.41 |   Keno   |
| A. KEMAL | BEAVERTON |   97005   |   08/29/2006   |   $4,154.41 |   Keno   |
| D. PARDE | BEAVERTON |   97005   |   09/06/2006   |   $750.00 |   Keno   |
| R. LYNCH | BEAVERTON |   97005   |   09/08/2006   |   $1,750.00 |   Keno   |
| R. LYNCH | BEAVERTON |   97005   |   09/08/2006   |   $1,750.00 |   Keno   |
| J. SMITH | BEAVERTON |   97005   |   09/15/2006   |   $604.40 |   Sports Action   |
| A. GEMAL | BEAVERTON |   97005   |   09/15/2006   |   $2,935.51 |   Keno   |
| C. GREGORY | BEAVERTON |   97005   |   09/21/2006   |   $1,000.00 |   Scratch Its   |
| S. HORSEMAN | BEAVERTON |   97005   |   09/22/2006   |   $2,800.00 |   Keno   |
| K. TRAN | BEAVERTON |   97005   |   09/25/2006   |   $881.10 |   Megabucks   |
| A. GEMAL | BEAVERTON |   97005   |   09/25/2006   |   $1,750.00 |   Keno   |
| S. JUN | BEAVERTON |   97005   |   10/09/2006   |   $800.00 |   Keno   |
| B. AMAN | BEAVERTON |   97005   |   10/11/2006   |   $1,750.00 |   Keno   |
| S. HORSEMAN | BEAVERTON |   97005   |   10/19/2006   |   $940.00 |   Keno   |
| A. GEMAL | BEAVERTON |   97005   |   10/24/2006   |   $2,656.65 |   Keno   |
| R. TITUS | BEAVERTON |   97005   |   11/01/2006   |   $2,418.80 |   Sports Action   |
| J. PERCICH | BEAVERTON |   97005   |   11/13/2006   |   $1,750.00 |   Keno   |
| H. YI | BEAVERTON |   97005   |   11/30/2006   |   $700.00 |   Keno   |
| D. ACCOMANDO | BEAVERTON |   97005   |   12/05/2006   |   $2,417.78 |   Keno   |
| B. ADAMSON | BEAVERTON |   97005   |   01/05/2007   |   $10,000.00 |   Scratch Its   |
| D. MALONEY | BEAVERTON |   97005   |   01/12/2007   |   $602.20 |   Keno   |
| Y. KIM | BEAVERTON |   97005   |   01/18/2007   |   $700.00 |   Keno   |
| J. PERCICH | BEAVERTON |   97005   |   01/18/2007   |   $1,750.00 |   Keno   |
| A. MASON | BEAVERTON |   97005   |   01/22/2007   |   $940.00 |   Keno   |
